<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most influential accounts affected by Twitter break-in (updated)</title>
	<atom:link href="http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: M. Edward (Ed) Borasky</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-35</link>
		<dc:creator>M. Edward (Ed) Borasky</dc:creator>
		<pubDate>Thu, 07 Feb 2013 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-35</guid>
		<description>Interesting indeed. There&#039;s a site somewhere - I don&#039;t remember the details or URL - that had a full archive of tweets from day one of Twitter to about the middle of 2007.</description>
		<content:encoded><![CDATA[<p>Interesting indeed. There&#8217;s a site somewhere &#8211; I don&#8217;t remember the details or URL &#8211; that had a full archive of tweets from day one of Twitter to about the middle of 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Tech TV</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-30</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Tech TV</dc:creator>
		<pubDate>Tue, 05 Feb 2013 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-30</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Brian L. Fontenot&#039;s Blog and Inspiration Site</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-29</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Brian L. Fontenot&#039;s Blog and Inspiration Site</dc:creator>
		<pubDate>Tue, 05 Feb 2013 11:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-29</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Gens News</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-28</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Gens News</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-28</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists - CNET - Egypt IT Company BlogEgypt IT Company Blog</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-27</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists - CNET - Egypt IT Company BlogEgypt IT Company Blog</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-27</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; WestPenn Journal</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-26</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; WestPenn Journal</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-26</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Blog</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-25</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Blog</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-25</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Web Design &#124; Greig Oliver Media</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-24</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Web Design &#124; Greig Oliver Media</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-24</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Tech-News</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-23</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Tech-News</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-23</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter hack may have targeted elected officials, journalists &#124; Technology News &#124; CNET News &#124; IT News</title>
		<link>http://blog.peerreach.com/2013/02/most-influential-accounts-affected-by-twitter-break-in/#comment-22</link>
		<dc:creator>Twitter hack may have targeted elected officials, journalists &#124; Technology News &#124; CNET News &#124; IT News</dc:creator>
		<pubDate>Tue, 05 Feb 2013 09:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peerreach.com/?p=190#comment-22</guid>
		<description>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now it appears that key media outlets, high-level elected officials, and influential journalists and tech figures may have been affected, including the Twitter account of President Obama and Vice President Joe Biden. Seventeen percent of the 100 most influential accounts in politics were possibly affected, including House Speaker John Boehner (@johnboehner), House Majority leader Eric Cantor (@EricCantor), and Republican tech strategist Patrick Ruffini (@PatrickRuffini), according to analysis by PeerReach. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
